Weather in Rajasthan
Clouds (broken clouds)
24 °C
Humidity: 42% Pressure: 1012 hPa Wind: 1 km/h E
Current Weather Forecast for Rajasthan
| Time | 11:00 PM |
| Conditions | broken clouds |
| Temperature | 24 °C |
| Wind Speed | 1 km/h |
| Wind Direction | E |
| Humidity | 42% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
few clouds |
clear sky |
clear sky |
few clouds |
| Temperature | 23 °C | 21 °C | 24 °C | 29 °C | 30 °C | 27 °C | 24 °C | 22 °C |
| Wind Speed | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 0 km/h | 1 km/h |
| Wind Direction | NE | E | SE | NW | N | N | SE | S |
| Humidity | 47% | 48% | 37% | 21% | 16% | 25% | 30% | 30% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
scattered clouds |
| Temperature | 21 °C | 21 °C | 24 °C | 29 °C | 31 °C | 28 °C | 26 °C | 25 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h |
| Wind Direction | S | S | S | S | W | W | NE | SW |
| Humidity | 31% | 31% | 31% | 20% | 16% | 26% | 29% | 39% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
light rain |
light rain |
scattered clouds |
broken clouds |
scattered clouds |
clear sky |
clear sky |
| Temperature | 24 °C | 22 °C | 24 °C | 25 °C | 30 °C | 26 °C | 24 °C | 23 °C |
| Wind Speed | 3 km/h | 3 km/h | 6 km/h | 5 km/h | 5 km/h | 3 km/h | 4 km/h | 4 km/h |
| Wind Direction | SW | SW | W | W | W | W | SW | SW |
| Humidity | 70% | 76% | 66% | 52% | 27% | 37% | 53% | 61% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 21 °C | 19 °C | 22 °C | 27 °C | 29 °C | 26 °C | 23 °C | 21 °C |
| Wind Speed | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | SW | W | W | W | W | W | NW | N |
| Humidity | 66% | 68% | 55% | 41% | 29% | 39% | 38% | 20% |
clear sky
few clouds
scattered clouds
light rain
light rain
scattered clouds